A direct, product-by-product comparison so a buyer who knows the NHS England Federated Data Platform (FDP) can see exactly what the commvita Community Edition delivers against it. The mapping below is the same canonical mapping the product itself uses, so what is claimed here is what ships.
| Domain | NHS FDP product / use-case | commvita CE module | What the CE module delivers |
|---|---|---|---|
| Data platform | Canonical Data Model (DAPB4121) — the FDP data layer | FDP CDM — Trust Data Console /fdp-cdm | Open, self-hostable store for acute NHS data in the FDP Canonical Data Model — canonical schema · DQ tests · FHIR read API (UK Core) · governance/RLS. Logical/data-spec interoperability, not Foundry physical parity. |
| Data platform | Foundry data integration & pipeline monitoring | PulseGrid — Integration Assurance /connector-dashboard | Dual-endpoint (source/target) integration monitoring over 12 EPR connectors with protocol-native probes (MLLP/FHIR/REST) — open, self-hosted. |
| Urgent & emergency care | UEC demand & capacity forecasting | A&E Demand Forecasting /ae-demand-forecast | ML 7-day A&E demand forecast, hourly profiles, surge prediction and OPEL bed-demand — MHRA-AIaMD non-SaMD governance built in. |
| Urgent & emergency care | Care coordination — patient flow / OPEL | CommVita Flow /flow | ICS operational control centre: OPEL, Little's-Law flow canvas, constraint detection, ambulance front door and D2A pipeline — decision-support, not just a dashboard. |
| Urgent & emergency care | Care coordination — care transfer hubs / discharge | Discharge Hub /discharge-hub | SAFER-bundle discharge coordination, D2A pathways, delayed-discharge reason coding, cross-setting onward capacity and closed-loop discharge actions. |
| Urgent & emergency care | Winter / UEC pressures | Winter Pressures Forecast /winter-pressures | 6-week forward OPEL projection with flu/RSV modelling, scenario planning, mutual-aid cascade and UKHSA surveillance. |
| Elective recovery | Elective care coordination (Waiting List Management / RTT) | RTT PTL Dashboard /rtt-ptl | Patient-level PTL with RTT clock RAG, breach prevention, IS capacity and GIRFT benchmarking — plus IMD/CORE20PLUS5 inequality-weighted list ranking. |
| Elective recovery | Theatre scheduling & utilisation | Theatre Productivity /theatre-productivity | Utilisation/on-time-start analytics, case-mix, ODP staffing and GIRFT benchmarking — plus carbon-aware Greener-NHS scheduling. |
| Diagnostics | Diagnostics capacity & imaging waits | Diagnostics Capacity /diagnostics-capacity | DM01 6-week standard tracking, modality demand-vs-capacity, report turnaround and Community Diagnostic Centre utilisation. |
| Population health | Population Health Management | Population Health + Open Phenotypes /population-health | Risk stratification, NLP cohort builder and portable openEHR/OMOP+AQL phenotypes with cohort-to-action (recall / social prescribing / CDSS). |
| Community & remote | Virtual wards / acute-at-home | Virtual Ward Hub /virtual-ward | Live bed board, NEWS2 obs, step-up alerts, MDT review and cost-vs-physical-bed outcomes for the acute-at-home mandate. |
| Supply chain | Inventory management / supply chain | NHS Supply Chain /nhs-supply-chain | GS1-coded catalogue, PO lifecycle, ward-level inventory, supplier scorecards and autonomous par-level reordering on open feeds — no national platform contract required. |
| Research & secondary use | Secondary use / SDE-adjacent analytics | OMOP Transformation / Clinical Studies /omop-cdm | Real OMOP CDM v5.4 ETL (CSV/Parquet) with DQD, k≥5 suppression and an OHDSI network node — portable, open, no vendor lock-in. |
The Community Edition includes a Trust Data Console implementing the NHS FDP Canonical Data Model (DAPB4121), with schema-validated extracts emitted against the published CDM object schemas. The honest ceiling is stated in-product: this is logical / data-specification interoperability with the FDP CDM — it is not physical parity with the FDP's underlying commercial platform, and it is not an organisation-level DAPB4121 certification.